Contact
Summary
I am a product professional with 25 years' experience creating 30+ digital products.
Professional Experience
2023 - : Management and career consultant | Independent | Bellevue, WA
2016 - 2022: Senior Product Manager | Amazon.com | Seattle, WA
2015 - 2016: Product consultant | Vox operis | Bellevue, WA
2013 - 2015: Senior Product Manager | Intego | Seattle, WA
2003 - 2012: Executive Producer | Her Interactive | Bellevue, WA
2001: Instructor | Highline Community College | Des Moines, WA
2000 - 2003: Director of Product Development | Her Interactive | Bellevue, WA
1998 - 2000: Program Manager | Her Interactive | Bellevue, WA
Volunteer Experience
2023 - : Conservation Leadership Team Member | League of Women Voters Snohomish County | Everett, WA
2007 - : Master Birder | Seattle Audubon Society / Birds Connect Seattle | Seattle, WA
2019 - 2022: Documents Bar Raiser | Amazon | Seattle, WA
2019 - 2022: GLAMAZON Affiliate Representative | Amazon | Seattle, WA
2018 - 2019: Product Manager Mentor | Amazon | Seattle, WA
2008 - 2011: Juror | IndieCade | Los Angeles, CA
2006 - 2007: Treasurer / Board Member | Unexpected Productions | Seattle, WA
2002 - 2004: Membership Chair / Board Member | Eastside Audubon Society | Bellevue, WA
2001 - 2004: Advisory Board Member | University of Washington Computer Game Design Advisory Board | Seattle, WA
2000 - 2003: Member / Chair | Highline Community College Interactive Media Program Advisory Committee | Des Moines, WA
Education
Master's of Business Administration in Information Systems | University of New Mexico - Albuquerque
Bachelor's of Science in Experimental Psychology and French | University of Wisconsin - Madison
Diplôme d'études universitaires générales | Université de Provence - Aix-en-Provence, France
Post Baccalaureate certification in Secondary Education (French) | University of Wisconsin - Milwaukee
Certifications
Advanced Learning Algorithms | Stanford University
AWS Cloud Technical Essentials | Amazon Web Services
Camera and Imaging | Columbia University
Data Analysis with R Programming | Google
Essential Linear Algebra for Data Science | University of Colorado
Machine Learning Specialization | Stanford University
Python for Web Data | University of Michigan
Scrum Master | IQ Solutions
Supervised Machine Learning: Regression and Classification | Stanford University
Unsupervised Learning, Recommenders, Reinforcement Learning | Stanford University
Languages (computer)
HTML (intermediate)
Lua (intermediate)
Python (intermediate)
R (intermediate)
SQL (intermediate)
Languages (human)
French (near native fluency)
German (one year of study)
Latin (six years of study)
Persian (one year of study)
Spanish (two years of study)
Products (* indicates supervisory role)
Automation
2019: Quality Issues Dashboard, modification of an internal tool to scale publisher outreach | Web
2018: Just in Time Translations*, an internal tool to apply real-time translations to dynamic content | Web
2018: SPYDER*, an internal tool to integrate scripts into decision support systems | Web
Decision Support Systems
2018: Guided Workflows*, an internal tool to guide and study decision making | Web
2017: Remus*, an internal tool to assess identity fraud | Web
2017: Trident*, an internal tool to assess fraud | Web
Digital Publishing
2021: Guided View, integration of existing service to provide an interactive reading experience | Kindle
2020: Kindle Page Numbers, a synthetic pagination method | Kindle
E-Commerce
2022: Cross format ownership banner on Amazon Store for book purchases, subscriptions and loans | Web, mobile, native app (Android, iOS, Kindle)
2022: Read now action button in Amazon Store search results for book purchases, subscription eligible books, and loans | Web, mobile, native app (Android, iOS, Kindle)
2021: Universal Web Library (POC), a collection of all book acquisitions through Amazon | Web
Platform
2017: Nautilus, internal enterprise level platform for decision support systems | Web
Productivity
2015: Family Protector, mobile device management | Web, mobile, native app (Android, iOS)
2014: Duplicate Zapper | Mac OSX
2013: Washing Machine | Mac OSX
Security
2013: Netbarrier, firewall | Mac OSX
2013: Virus Barrier, antimalware | Mac OSX, iOS
SaaS
2015: Flextivity, security and activity monitoring for Macs | Web, Mac OSX
Video Games
2012: Nancy Drew: Tomb of the Lost Queen | Windows, Mac OSX
2011: Nancy Drew: Alibi in Ashes | Windows, Mac OSX
2011: Nancy Drew: The Captive Curse | Windows, Mac OSX
2011: Nancy Drew Mobile Mysteries: Shadow Ranch | iOS
2010: Nancy Drew: Shadow at Water's Edge | Windows, Mac OSX
2010: Nancy Drew: Secrets Can Kill Remastered | Windows, Mac OSX
2010: Nancy Drew: Trail of the Twister | Windows, Mac OSX
2009: Nancy Drew Dossier: Resorting to Danger | Windows
2009: Nancy Drew: Warnings at Waverly Academy | Windows
2009: Nancy Drew: Ransome of the Seven Ships | Windows
2008: Nancy Drew: The Haunting of Castle Malloy | Windows
2008: Nancy Drew: The Phantom of Venice | Windows
2007: Nancy Drew: Legend of the Crystal Skull | Windows
2007: Nancy Drew: The White Wolf of Icicle Creek | Windows, Sega (Wii)
2006: Nancy Drew: The Creature of Kapu Cave | Windows
2006: Nancy Drew: Danger by Design | Windows
2005: Nancy Drew: Last Train to Blue Moon Canyon | Windows
2005: Nancy Drew: Secret of the Old Clock | Windows
2004: Nancy Drew: Curse of Blackmoor Manor | Windows, DVD
2004: Nancy Drew: Secret of Shadow Ranch | Windows
2003: Nancy Drew: Danger on Deception Island | Windows
2003: Nancy Drew: The Haunted Carousel | Windows
2002: Nancy Drew: Ghost Dogs of Moon Lake | Windows
2002: Nancy Drew: Secret of the Scarlet Hand | Windows
2001: Nancy Drew: Message in a Haunted Mansion | GBA
2001: Nancy Drew: The Final Scene | Windows
2001: Nancy Drew: Treasure in the Royal Tower | Windows
2000: Nancy Drew: Message in a Haunted Mansion | Windows
1999: Nancy Drew: Stay Tuned for Danger | Windows
1998: Nancy Drew: Secrets Can Kill | Windows
Tools
Balsamiq (advanced)
Basecamp (intermediate)
Confluence (advanced)
Flurry (intermediate)
GitHub (basic)
JIRA (advanced)
Jupyter Notebook (basic)
Keynote (intermediate)
Mechanical Turk (intermediate)
MS Excel (advanced)
MS PowerPoint (intermediate)
MS Project (intermediate)
MS One Note (advanced)
MS Visio (intermediate)
MS Word (advanced)
MySQL Workbench (intermediate)
Obsidian (intermediate)
Photoshop (basic)
Premiere (intermediate)
Qualtrics (intermediate)
R-Studio (intermediate)
Salesforce (basic)
Scrivener (basic)
Survey Monkey (intermediate)
Sketch (basic)
Tableau (basic)
Trello (intermediate)
Usertesting.com (intermediate)
Visual Studio (basic)
Other
Amateur botanist: first photographic record of Penstemon eriantherus var. redactus in Oregon
Masterbirder with over 1200 birds seen
Stage actor in over 20 roles
Singer in over 50 Messiah Sing-Alongs